Western Caribbean CruiseWeather on March 1:Miami- 82, feels like 83 Ocho Rios - 81, feels like 84 Grand Cayman- 82, feels like 87 Cozumel - 81, feels like 82 Concord, MA - 24, feels like 13 |
![]() follow the arrows backwards! |
![]() Room 8432 - On the rear of the ship Carnival Triumph |
| Date | Location | Arrive | Leave | Click on Excursion for details | |
| March 4 - 8 | Miami, Florida | golfing around Miami | |||
| March 8 | Miami, Florida Port | 4:00 PM | |||
| March 9 | At Sea | ||||
| March 10 | Ocho Rios, Jamaica | 9:00 AM | 5:00 PM | Docked | 9:15am - 2:15pm Dolphin Cove Royal Beach Experience & Falls |
| March 11 | Grand Caymen | 8:00 AM | 4:30 PM | Tendered* | 11:30am - 2:30pm Ray Runner Stingray City Snorkel Tour |
| March 12 | At Sea | ||||
| March 13 | Cozumel, Mexico | 8:00 AM | 5:00 PM | Docked | 8:00am - 3:00pm Mayan Ruins of Tulum We canceled this excursion since everyone has said to us- "DON'T go to Mexico!" Mexico is having some serious problems. We might get off just at the dock and hit the shops. |
| March 14 | At Sea | ||||
| March 15 | Miami, Florida | 8:00 AM |
Flight: American Airlines flight 1135 on a Boeing 757 Jet
Depart: Boston, MA (BOS) - Wed, March 4 at 6:50am
Arrive: Miami, FL (MIA) - Wed, March 4at 10:20am
Flight: American Airlines flight 1506 on a Boeing 757 Jet
Depart: Miami, FL (MIA) - Sun, March 15at 1:55pm
Arrive: Boston, MA (BOS) - Sun, March 15at 5:05pm